Be the first to know about our new rustic furniture products and updates.
Join our mailing list!
Join our mailing list!
Custom Handmade Beds
| Item 100 - Wild Grizzly (Wild Character) | |||
|
King 89"x93"x72" | 280 lbs | $2,239 |
| Queen 72"x93"x72" | 250 lbs | $2,126 | |
| Full 66"x86"x72" | 240 lbs | $1,946 | |
| Twin 50"x86"x72" | 190 lbs | $1,789 | |
| Item 101 - Kodiak Bed (Character) | |||
|
King 89"x93"x56" | 280 lbs | $1,564 |
| Queen 72"x93"x56" | 250 lbs | $1,384 | |
| Full 66"x86"x56" | 240 lbs | $1,328 | |
| Twin 50"x86"x56" | 190 lbs | $1,215 | |
| Item 111 - Alpine Bed (Canopy) | |||
|
King 89"x93"x80" | 345 lbs | $1,676 |
| Queen 72"x93"x80" | 315 lbs | $1,519 | |
| Full 66"x86"x80" | 300 lbs | $1,463 | |
| Twin 50"x86"x80" | 250 lbs | $1,294 | |
| Item 131 - Storm Mountain Bed (Arched) | |||
|
King 89"x93"x52" | 250 lbs | $1,463 |
| Queen 72"x93"x52" | 230 lbs | $1,271 | |
| Full 66"x86"x52" | 220 lbs | $1,215 | |
| Twin 50"x86"x52" | 180 lbs | $1,103 | |
| Item 140 - Blue Ridge w/ Curvy Rail (Snoload) in Headboard | |||
|
King 89"x93"x52" | 250 lbs | $1,328 |
| Queen 72"x93"x52" | 230 lbs | $1,159 | |
| Full 66"x86"x52" | 220 lbs | $1,103 | |
| Twin 50"x86"x52" | 180 lbs | $1,013 | |
| Item 141 - Blue Ridge Bed (Straight Rails) | |||
|
King 89"x93"x52" | 250 lbs | $1,114 |
| Queen 72"x93"x52" | 230 lbs | $1,001 | |
| Full 66"x86"x52" | 220 lbs | $956 | |
| Twin 50"x86"x52" | 180 lbs | $855 | |
| Item 142 - Twin Bunkbed w/ Built in Ladder | |||
|
50"x86"x74" | 310 lbs | $1,744 |
| Item 142A - Twin Loft Bed | |||
![]() |
50"x86"x74" | 275 lbs | $1,744 |
| Item 143 - Twin/Full Bunkbed | |||
|
66"x86"x74" | 355 lbs | $1,901 |
| Item 143.5 - XL Twin/Queen Bunkbed | |||
|
72"x93"x74" | 395 lbs | $2,014 |
| Item 144 - Daybed | |||
|
44"x87"x42" | 165 lbs | $889 |
| Item 145 - Blue Ridge Bed w/Short Footboard (2 Rail Ftbd) | |||
|
King 89"x93"x48" | 210 lbs | $889 |
| Queen 72"x93"x48" | 190 lbs | $776 | |
| Full 66"x86"x48" | 180 lbs | $731 | |
| Twin 50"x86"x48" | 140 lbs | $664 | |
| Item 150 - Stickley Forest Bed | |||
|
King 89"x93"x52" | 210 lbs | $1,631 |
| Queen 72"x93"x48" | 190 lbs | $1,451 | |
| Full 66"x86"x48" | 180 lbs | $1,406 | |
| Twin 50"x86"x48" | 140 lbs | $1,294 | |
| Item 161 - Sawtooth Panel Bed (Slab Style with Panel) | |||
|
King 86"x93"x56" | 210 lbs | $1,688 |
| Queen 69"x93"x56" | 190 lbs | $1,519 | |
| Full 63"x86"x56" | 180 lbs | $1,463 | |
| Twin 47"x86"x56" | 140 lbs | $1,294 | |
| Item 165 - Sawtooth Spindle Bed (Slab Style with Spindles) | |||
|
King 86"x93"x56" | 210 lbs | $1,564 |
| Queen 69"x93"x56" | 190 lbs | $1,384 | |
| Full 63"x86"x56" | 180 lbs | $1,328 | |
| Twin 47"x86"x56" | 140 lbs | $1,215 | |
| Item 600 - Weathered Timber Bed | |||
![]() |
King 83.5"x88"x57" | 195 lbs | $1,564 |
| Queen 67.5"x88"x57" | 175 lbs | $1,339 | |
| Full 61.5"x84"x57" | 165 lbs | $1,294 | |
| Twin 46.5"x84"x57" | 145 lbs | $1,114 | |
| Item 601 - Weathered Timber Shadow Mountain Bed | |||
![]() |
King 83.5"x88"x57" | 195 lbs | $1,564 |
| Queen 67.5"x88"x57" | 175 lbs | $1,339 | |
| Full 61.5"x84"x57" | 165 lbs | $1,294 | |
| Twin 46.5"x84"x57" | 145 lbs | $990 | |
| Item 603 Weathered Timber Stove Prairie Bed (Arched) | |||
|
King 83.5"x88"x57" | 195 lbs | $1,789 |
| Queen 67.5"x88"x57" | 175 lbs | $1,564 | |
| Full 61.5"x84"x57" | 165 lbs | $1,519 | |
| Twin 46.5"x84"x57" | 145 lbs | $1,339 | |
| Item 606 Weathered Timber Wilderness Bed | |||
|
King 83.5"x88"x57" | 195 lbs | $1,856 |
| Queen 67.5"x88"x57" | 175 lbs | $1,631 | |
| Full 61.5"x84"x57" | 165 lbs | $1,564 | |
| Twin 46.5"x84"x57" | 145 lbs | $1,406 | |
| Item 607 Weathered Timber Twin Bunkbed | |||
|
Twin 48"x88"x74" | $2,014 | |
| Twin/Full 63"x88"x74" | $2,239 | ||
| XL Twin/Queen 69"x93"x74" | $2,464 | ||
| Item 800 - Homestead Bed | |||
![]() |
King 83.5"x88"x57" | 215 lbs | $1,564 |
| Queen 67.5"x88"x57" | 195 lbs | $1,339 | |
| Full 61.5"x84"x57" | 185 lbs | $1,294 | |
| Twin 46.5"x84"x57" | 165 lbs | $1,114 | |
| Item 804 - Homestead Daybed (New Design) | |||
|
46.5"x84"x57" | 145 lbs | $1,294 |
| Item 805 - Homestead Steamboat Bed (New Design) | |||
|
King 83.5"x88"x57" | 195 lbs | $1,564 |
| Queen 67.5"x88"x57" | 175 lbs | $1,394 | |
| Full 61.5"x84"x57" | 165 lbs | $1,294 | |
| Twin 46.5"x84"x57" | 145 lbs | $1,114 | |
| Item 806 - Homestead Wilderness Bed | |||
|
King 83.5"x88"x57" | 195 lbs | $1,856 |
| Queen 67.5"x88"x57" | 175 lbs | $1,631 | |
| Full 61.5"x84"x57" | 165 lbs | $1,564 | |
| Twin 46.5"x84"x57" | 145 lbs | $1,406 | |
| Item 600NB - Natural Barnwood Bed | |||
|
King 83.5"x88"x57" | 195 lbs | $1,564 |
| Queen 67.5"x88"x57" | 175 lbs | $1,339 | |
| Full 61.5"x84"x57" | 165 lbs | $1,294 | |
| Twin 46.5"x84"x57" | 145 lbs | $1,114 | |
| Item 600NB KLP - Natural Barnwood Bed - Big Timbers | |||
|
King 84"x90"x57" | 245 lbs | $1,676 |
| Queen 84"x90"x57" | 225 lbs | $1,451 | |
| Full 62"x85"x57" | 215 lbs | $1,406 | |
| Twin 47"x85"x57" | 195 lbs | $1,226 | |
| Item 601NB - Natural Barnwood Shadow Mountain Bed | |||
|
King 83.5"x88"x57" | 195 lbs | $1,631 |
| Queen 67.5"x88"x57" | 175 lbs | $1,406 | |
| Full 61.5"x84"x57" | 165 lbs | $1,339 | |
| Twin 46.5"x84"x57" | 145 lbs | $1,226 | |
| Item 603NB - Natural Barnwood Stove Prairie Bed | |||
|
King 83.5"x88"x 57"h | 195 lbs | $1,789 |
| Queen 67.5"x88"x57"h | 175 lbs | $1,564 | |
| Full 61.5"x83"x57"h | 165 lbs | $1,519 | |
| Twin 46.5"x83"x57"h | 145 lbs | $1,339 | |
| Item 605NB - Natural Barnwood Platform Bed | |||
|
King 84"x90"x57"h | 245 lbs | $1,564 |
| Queen 68"x90"x57"h | 225 lbs | $1,339 | |
| Full 62"x85"x57"h | 215 lbs | $1,226 | |
| Twin 47"x85"x57"h | 195 lbs | $1,114 | |
| Item 900 - Rustic Walnut Bed | |||
|
King 86"x"91"x55"h | 230 lbs | $2,233 |
| Queen 70"x91"x55"h | 200 lbs | $1,997 | |
| Full 64"x"86"x55"h | 190 lbs | $1,879 | |
| Twin 49"x86"x55"h | 170 lbs | $1,643 | |
Timber beds - ORDER NOW 888-484-8875
Please have the following information available when you are ready to place an order: Item number, product description, wood finish type, shipping information, method of payment. You can also visit our ordering info page for more information.































